HS-311 Servo Specifications
Performance Specifications | |
Operating Voltage Range (Volts DC) | 4.8V ~ 6.0V |
Speed (Second @ 60°) | 0.19 ~ 0.15 |
Maximum Torque Range oz. / in. | 42 ~ 49 |
Maximum Torque Range kg. / cm. | 3.0 ~ 3.5 |
Current Draw at Idle | 7.7 mA |
No Load Operating Current Draw | 180 mA |
Stall Current Draw | 800 mA |
Dead Band Width | 5 µs |
Physical Specifications | |
Dimensions (Inches) | 1.57 x 0.78 x 1.43 |
Dimensions (Metric) | 40.0 x 20.0 x 36.5 |
Weight (Ounces) | 1.51 |
Weight (Gram) | 43.0 |
Circuit Type | HT7003 Analog SMT |
Motor Type | 3 Pole Metal Brush Ferrite |
Gear Material | Nylon |
Bearing Type | None |
Output Shaft (type / Ømm) | Standard 24 |
Case Material | Plastic |
Dust / Water Resistance | N / A |
Connector Gauge (AWG) / Strand Count | 25 / 40 |
Radio Control Applications | |
Parkflyer | N / A |
Sport Plane | 50 – 64 oz. |
Sailplane | N / A |
3D Performance | N / A |
Scale | 50 – 64 oz. |
Electric Helicopter | N / A |
Gas Helicopter | N / A |
On Road | 1/8th |
Monster Truck | 1/8th |
Buggies | 1/8th |
Truggies | 1/8th |
Short Course / Truck | 1/8th |
Crawlers | 1/8th |
Sail Boat | < 1 meter |
Power Boat | 1/10th |